que ofrecen sus servicios en España
Hay dos tipos de compañías telefónicas en España según la cobertura que utilizan para ofrecer sus servicios. Operadores con red propia o Operadores Virtuales (que utilizan la red de otra compañía, conocidos como OMV).
Los operadores de telefonía (móvil y fija) que cuentan con redes propias son las empresas más grandes que han invertido mucho para tener sus propias antenas para ofrecer servicios de Internet (ADSL y fibra óptica).
En España existen cinco operadores con red propia: Movistar, Vodafone, Yoigo, Orange y MásMóvil.
OMV son las compañías telefónicas low cost que para poder ofrecer sus servicios llegan a acuerdos comerciales con los operadores móviles con infraestructura propia.
Adamo | HitsMobile | Movistar | Racctel |
Alterna | Inicia Soluciones | Netllar | Simyo |
Aloha | Jazztel | Orange | Suop |
Euskaltel | Lebara | O2 | Telecable |
Eurona | Llamaya | Pepephone | Vodafone |
Excom | Lowi | PTVTelecom | Virgin Telco |
Finetwork | MásMóvil | RCable | Yoigo |
Tuenti | Lycamobile |
O2 | Hits Mobile |
Simyo | Racctel + |
República Móvil | Telecable |
Lowi | Virgin Telco |
Pepephone | Suop |
Netllar | Digi |
Lebara | Ion Mobile |
PROVINCIA Y COMUNIDAD AUTÓNOMA | PREFIJO TELEFÓNICO FIJO |
Álava | 945 |
(País Vasco) | 845 |
Albacete | 967 |
(Castilla-La Mancha) | 867 |
Alicante | 965 |
(Comunidad Valenciana) | 966 |
865 | |
Almería | 950 |
(Andalucía) | 850 |
Asturias | 984 |
(Asturias) | 985 |
884 | |
Ávila | 920 |
(Castilla y León) | 820 |
Badajoz | 924 |
(Extremadura) | 824 |
Barcelona | 93 |
(Cataluña) | 83 |
Burgos | 947 |
(Castilla y León) | 847 |
Cáceres | 927 |
(Extremadura) | 827 |
Cádiz | 956 |
(Andalucía) | 856 |
Cantabria | 942 |
(Cantabria) | 842 |
Castellón | 964 |
(Comunidad Valenciana) | 864 |
Ciudad Real | 926 |
(Castilla-La Mancha) | 826 |
Córdoba | 957 |
(Andalucía) | 857 |
A Coruña | 981 |
(Galicia) | 881 |
Cuenca | 969 |
(Castilla-La Mancha) | 869 |
Gerona | 972 |
(Cataluña) | 872 |
Granada | 958 |
(Andalucía) | 858 |
Guadalajara | 949 |
(Castilla-La Mancha) | 849 |
Guipúzcoa | 943 |
(País Vasco) | 843 |
Huelva | 959 |
(Andalucía) | 859 |
Huesca | 974 |
(Aragón) | 874 |
Baleares | 971 |
(Islas Baleares) | 871 |
Jaén | 953 |
(Andalucía) | 853 |
León | 987 |
(Castilla y León) | 887 |
Lérida | 973 |
(Cataluña) | 873 |
Lugo | 982 |
(Galicia) | 882 |
Madrid | 91 |
(Madrid) | 81 |
Málaga | 951 |
952 | |
(Andalucía) Melilla | 851 |
Murcia | 968 |
(Murcia) | 868 |
Navarra | 948 |
(Navarra) | 848 |
Orense | 988 |
(Galicia) | 888 |
Palencia | 979 |
(Castilla y León) | 879 |
Las Palmas | 928 |
(Islas Canarias) | 828 |
Pontevedra | 986 |
(Galicia) | 886 |
La Rioja | 941 |
(La Rioja) | 841 |
Salamanca | 923 |
(Castilla y León) | 823 |
Segovia | 921 |
(Castilla y León) | 821 |
Sevilla | 954 |
(Andalucía) | 955 |
854 | |
Soria | 975 |
(Castilla y León) | 875 |
Tarragona | 977 |
(Cataluña) | 877 |
Santa Cruz de Tenerife | 922 |
(Islas Canarias) | 822 |
Teruel | 978 |
(Aragón) | 878 |
Toledo | 925 |
(Castilla-La Mancha) | 825 |
Valencia | 960 |
(Comunidad Valenciana) | 961 |
962 | |
963 | |
860 | |
Valladolid | 983 |
(Castilla y León) | 883 |
Vizcaya | 944 |
(País Vasco) | 946 |
846 | |
Zamora | 980 |
(Castilla y León) | 880 |
Zaragoza | 976 |
(Aragón) | 876 |
Operador | Prefijos |
Movistar | Prefijo 606 |
Prefijo 608 | |
Prefijo 609 | |
Prefijo 616 | |
Prefijo 618 | |
Prefijo 619 | |
Prefijo 620 | |
Prefijo 626 | |
Prefijo 628 | |
Prefijo 629 | |
Prefijo 630 | |
Prefijo 636 | |
Prefijo 638 | |
Prefijo 639 | |
Prefijo 646 | |
Prefijo 648 | |
Prefijo 649 | |
Prefijo 650 | |
Prefijo 659 | |
Prefijo 660 | |
Prefijo 669 | |
Prefijo 676 | |
Prefijo 679 | |
Prefijo 680 | |
Prefijo 681 | |
Prefijo 682 | |
Prefijo 683 | |
Prefijo 686 | |
Prefijo 689 | |
Prefijo 690 | |
Prefijo 696 | |
Prefijo 699 | |
Prefijo 717 | |
Orange | Prefijo 605 |
Prefijo 615 | |
Prefijo 625 | |
Prefijo 635 | |
Prefijo 645 | |
Prefijo 651 | |
Prefijo 652 | |
Prefijo 653 | |
Prefijo 654 | |
Prefijo 655 | |
Prefijo 656 | |
Prefijo 657 | |
Prefijo 658 | |
Prefijo 665 | |
Prefijo 675 | |
Prefijo 685 | |
Prefijo 691 | |
Prefijo 692 | |
Prefijo 747 | |
Prefijo 748 | |
Vodafone | Prefijo 600 |
Prefijo 603 | |
Prefijo 607 | |
Prefijo 610 | |
Prefijo 617 | |
Prefijo 627 | |
Prefijo 634 | |
Prefijo 637 | |
Prefijo 647 | |
Prefijo 661 | |
Prefijo 662 | |
Prefijo 663 | |
Prefijo 664 | |
Prefijo 666 | |
Prefijo 667 | |
Prefijo 670 | |
Prefijo 671 | |
Prefijo 672 | |
Prefijo 673 | |
Prefijo 674 | |
Prefijo 677 | |
Prefijo 678 | |
Prefijo 687 | |
Prefijo 697 | |
Prefijo 711 | |
Prefijo 727 | |
Yoigo | Prefijo 622 |
Prefijo 623 | |
Prefijo 633 | |
Prefijo 712 | |
Prefijo 722 | |
MásMóvil | Prefijo 693 |
Prefijo 694 | |
Prefijo 695 | |
Euskaltel | Prefijo 688 |
Jazztel | Prefijo 640 |
DIGI Mobil | Prefijo 641 |
Prefijo 642 | |
Prefijo 643 | |
Lycamobile | Prefijo 612 |
Prefijo 631 | |
Prefijo 632 | |
Lebara | Prefijo 604 |
Ono | Prefijo 601 |
Telecable Móvil | Prefijo 684 |
BT Móvil | Prefijo 611 |
Simyo | Prefijo 644 |
Móvil R | Prefijo 698 |
© Descuento.es – Todos los derechos reservados